Hi Everyone
thanks for taking time to read my post
we have a major supplier, literally has hundreds supplier's invoices coming into Reckon per month. that was not an issue to mark off when we pay them fully in one go.
However, when we start to pay this supplier in 2 or 3 partial payments for the whole month invoices, marking off which invoices has been paid become time consuming as we need to match up the paid invoices with suppliers’ statement which they have different system.
I have asked the Reckon Community before that if there is extra column option to have invoice date showing on the “bill payment” page which will making the marking off process much easier but the answer was no
Now I am onto “import payments into reckon” my question is
1 is it a must to have 2 lines for every invoice? If it works, will it auto allocate to the matching invoice?
!TRNS | TRNSTYPE | DATE | ACCNT | NAME | AMOUNT | DOCNUM |
|---|
TRNS | BILLPMT | 19/03/2026 | CBA | ABC | -730 | 485921-706 |
SPL | BILLPMT | 19/03/2026 | Vendor | ABC | 730 | 485921-706 |
TRNS | BILLPMT | 19/03/2026 | CBA | ABC | -25.3 | 775921-706 |
SPL | BILLPMT | 19/03/2026 | Vendor | ABC | 25.3 | 775921-706 |
TRNS | BILLPMT | 19/03/2026 | CBA | ABC | -150 | 285921-706 |
SPL | BILLPMT | 19/03/2026 | Vendor | ABC | 150 | 285921-706 |
2 can i have a total for the SPL ? if yes, will it auto allocate to the matching invoice?
!TRNS | TRNSTYPE | DATE | ACCNT | NAME | AMOUNT | DOCNUM |
|---|
TRNS | BILLPMT | 19/03/2026 | CBA | ABC | -730 | 485921-706 |
TRNS | BILLPMT | 19/03/2026 | CBA | ABC | -25.3 | 775921-706 |
TRNS | BILLPMT | 19/03/2026 | CBA | ABC | -150 | 285921-706 |
SPL | BILLPMT | 19/03/2026 | Vendor | ABC | 905.3 | |
thanks so much for your time, looking forward to your reply. any help would be appreciated, even the answer is a no go.
Cheers
Jenny